| | Casey@PorscheofSilverSpring | | 11 | 2,348 |
| | Harris@TPCRacing | | 34 | 4,444 |
| | Casey@PorscheofSilverSpring | | 10 | 2,221 |
| | Dr. G | | 106 | 7,742 |
| | Harris@TPCRacing | | 0 | 88 |
| | Harris@TPCRacing | | 27 | 1,344 |
| | Harris@TPCRacing | | 3 | 171 |
| | Harris@TPCRacing | | 4 | 182 |
| | Harris@TPCRacing | | 0 | 120 |
| | Harris@TPCRacing | | 6 | 178 |
| | Harris@TPCRacing | | 0 | 177 |
| | Harris@TPCRacing |
05-03-2013 08:37 AM
by BJR | 94 | 5,655 |
| | BiteEmNBeatEm | | 26 | 459 |
| | Harris@TPCRacing | | 8 | 526 |
| | TurboCaymanS |
04-17-2013 06:51 AM
by Kenkg | 2 | 288 |
|  | Dr Chill | | 67 | 4,277 |
| | PR-S | | 44 | 1,977 |
| | Harris@TPCRacing | | 3 | 224 |
| | Harris@TPCRacing |
03-16-2013 09:02 AM
by BJR | 8 | 303 |
| | Harris@TPCRacing | | 10 | 526 |
| | PR-S | | 7 | 253 |
| | HassaanAbdeen | | 37 | 1,516 |
| | Harris@TPCRacing | | 36 | 1,438 |