Hi,
I've been listening to the canbus and checking the values I've seen with a durametric on my '05 987. This car has the bosch 7.8.1 ecu, which I believe is common to all 987s. I thought it would be good to learn java (I used to be a vb developer), so thought an android app that talked to the car would be a good project to push me to learn it.
I've managed to put together the following list of codes from the car, but building a formula to decider the binary coded decimal that the car is pumping out is beyond my basic mathematical capabilities unfortunately.
Are there any mathematical geniuses out there that could help with deciphering the following codes:
83 F1 11 61 F0 FF D5 = 10,200
83 F1 11 61 F0 C7 9D = 995
84 F1 11 61 F0 00 01 D8 = 256
84 F1 11 61 F0 AA 10 91 = 99.984
83 F1 11 61 F0 55 2B = 15.8
83 F1 11 61 F0 1D F3 = 14.5
83 F1 11 61 F0 9F 75 = 12.11
83 F1 11 61 F0 16 EC = 4.4
84 F1 11 61 F0 E7 3E FC = 0.98284
84 F1 11 61 F0 0B 00 E2 = 0.1719
84 F1 11 61 F0 08 00 DF = 0.1250
84 F1 11 61 F0 E1 FE B6 = -0.8759
9E F1 11 61 F0 DA 84 9E 84 08 04 A8 50 00 54 B8 50 F2 F4 58 8A 88 40 F2 F2 64 8A 88 20 E6 FC 46 32 35 = -49.863
Any help would be greatly appreciated!
Cheers.
I've been listening to the canbus and checking the values I've seen with a durametric on my '05 987. This car has the bosch 7.8.1 ecu, which I believe is common to all 987s. I thought it would be good to learn java (I used to be a vb developer), so thought an android app that talked to the car would be a good project to push me to learn it.
I've managed to put together the following list of codes from the car, but building a formula to decider the binary coded decimal that the car is pumping out is beyond my basic mathematical capabilities unfortunately.
Are there any mathematical geniuses out there that could help with deciphering the following codes:
83 F1 11 61 F0 FF D5 = 10,200
83 F1 11 61 F0 C7 9D = 995
84 F1 11 61 F0 00 01 D8 = 256
84 F1 11 61 F0 AA 10 91 = 99.984
83 F1 11 61 F0 55 2B = 15.8
83 F1 11 61 F0 1D F3 = 14.5
83 F1 11 61 F0 9F 75 = 12.11
83 F1 11 61 F0 16 EC = 4.4
84 F1 11 61 F0 E7 3E FC = 0.98284
84 F1 11 61 F0 0B 00 E2 = 0.1719
84 F1 11 61 F0 08 00 DF = 0.1250
84 F1 11 61 F0 E1 FE B6 = -0.8759
9E F1 11 61 F0 DA 84 9E 84 08 04 A8 50 00 54 B8 50 F2 F4 58 8A 88 40 F2 F2 64 8A 88 20 E6 FC 46 32 35 = -49.863
Any help would be greatly appreciated!
Cheers.